ofs | hex dump | ascii |
---|
0000 | ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 01 00 01 00 00 ff e1 11 df 45 78 69 66 00 00 49 49 | ......JFIF..............Exif..II |
0020 | 2a 00 08 00 00 00 0f 00 00 01 03 00 01 00 00 00 00 05 00 00 01 01 03 00 01 00 00 00 5f 03 00 00 | *..........................._... |
0040 | 02 01 03 00 03 00 00 00 c2 00 00 00 06 01 03 00 01 00 00 00 02 00 00 00 0f 01 02 00 06 00 00 00 | ................................ |
0060 | c8 00 00 00 10 01 02 00 1c 00 00 00 ce 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 01 00 00 00 | ................................ |
0080 | 01 00 00 00 03 00 00 00 1a 01 05 00 01 00 00 00 ea 00 00 00 1b 01 05 00 01 00 00 00 f2 00 00 00 | ................................ |
00a0 | 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 1c 00 00 00 fa 00 00 00 32 01 02 00 14 00 00 00 | (...........1...........2....... |
00c0 | 16 01 00 00 13 02 03 00 01 00 00 00 02 00 00 00 69 87 04 00 01 00 00 00 2c 01 00 00 2c 04 00 00 | ................i.......,...,... |
00e0 | 08 00 08 00 08 00 43 61 6e 6f 6e 00 43 61 6e 6f 6e 20 45 4f 53 20 44 49 47 49 54 41 4c 20 52 45 | ......Canon.Canon.EOS.DIGITAL.RE |
0100 | 42 45 4c 20 58 53 69 00 48 00 00 00 10 27 00 00 48 00 00 00 01 00 00 00 41 64 6f 62 65 20 50 68 | BEL.XSi.H....'..H.......Adobe.Ph |
0120 | 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e 64 6f 77 73 00 32 30 31 30 3a 30 35 3a 31 30 20 32 | otoshop.CS5.Windows.2010:05:10.2 |
0140 | 33 3a 30 38 3a 31 34 00 00 00 1e 00 9a 82 05 00 01 00 00 00 9a 02 00 00 9d 82 05 00 01 00 00 00 | 3:08:14......................... |
0160 | a2 02 00 00 22 88 03 00 01 00 00 00 02 00 00 00 27 88 03 00 01 00 00 00 64 00 00 00 00 90 07 00 | ...."...........'.......d....... |
0180 | 04 00 00 00 30 32 32 31 03 90 02 00 14 00 00 00 aa 02 00 00 04 90 02 00 14 00 00 00 be 02 00 00 | ....0221........................ |
01a0 | 01 91 07 00 04 00 00 00 01 02 03 00 01 92 0a 00 01 00 00 00 d2 02 00 00 02 92 05 00 01 00 00 00 | ................................ |
01c0 | da 02 00 00 04 92 0a 00 01 00 00 00 e2 02 00 00 07 92 03 00 01 00 00 00 05 00 00 00 09 92 03 00 | ................................ |
01e0 | 01 00 00 00 10 00 00 00 0a 92 05 00 01 00 00 00 ea 02 00 00 86 92 07 00 08 01 00 00 f2 02 00 00 | ................................ |
0200 | 90 92 02 00 03 00 00 00 30 33 00 00 91 92 02 00 03 00 00 00 30 33 00 00 92 92 02 00 03 00 00 00 | ........03..........03.......... |
0220 | 30 33 00 00 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 04 00 | 03..........0100................ |
0240 | 01 00 00 00 00 05 00 00 03 a0 04 00 01 00 00 00 7f 03 00 00 05 a0 04 00 01 00 00 00 0c 04 00 00 | ................................ |
0260 | 0e a2 05 00 01 00 00 00 fa 03 00 00 0f a2 05 00 01 00 00 00 02 04 00 00 10 a2 03 00 01 00 00 00 | ................................ |
0280 | 02 00 00 00 01 a4 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 01 00 00 00 00 00 00 00 03 a4 03 00 | ................................ |
02a0 | 01 00 00 00 00 00 00 00 06 a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 40 01 00 00 | ............................@... |
02c0 | 05 00 00 00 01 00 00 00 32 30 30 39 3a 30 31 3a 31 31 20 30 31 3a 31 37 3a 30 33 00 32 30 30 39 | ........2009:01:11.01:17:03.2009 |
02e0 | 3a 30 31 3a 31 31 20 30 31 3a 31 37 3a 30 33 00 00 60 08 00 00 00 01 00 00 a0 04 00 00 00 01 00 | :01:11.01:17:03..`.............. |
0300 | 00 00 00 00 01 00 00 00 32 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........2....................... |
0320 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
0340 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
0360 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
0380 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
03a0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
03c0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
03e0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
0400 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 2f 41 00 6e 03 00 00 | ........................./A.n... |
0420 | 00 75 2b 00 48 02 00 00 00 00 02 00 01 00 02 00 04 00 00 00 52 39 38 00 02 00 07 00 04 00 00 00 | .u+.H...............R98......... |
0440 | 30 31 30 30 00 00 00 00 00 00 06 00 03 01 03 00 01 00 00 00 06 00 00 00 1a 01 05 00 01 00 00 00 | 0100............................ |
0460 | 7a 04 00 00 1b 01 05 00 01 00 00 00 82 04 00 00 28 01 03 00 01 00 00 00 02 00 00 00 01 02 04 00 | z...............(............... |
0480 | 01 00 00 00 8a 04 00 00 02 02 04 00 01 00 00 00 4d 0d 00 00 00 00 00 00 48 00 00 00 01 00 00 00 | ................M.......H....... |
04a0 | 48 00 00 00 01 00 00 00 ff d8 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 | H.............Adobe_CM......Adob |
04c0 | 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c | e.d............................. |
04e0 | 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c | ................................ |
0500 | 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e | ................................ |
0520 | 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c | ................................ |
0540 | 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 70 00 a0 03 01 22 00 02 11 01 03 11 | ....................p...."...... |
0560 | 01 ff dd 00 04 00 0a ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 | ..........?..................... |
0580 | 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 | ................................ |
05a0 | 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 | .....................3......!.1. |
05c0 | 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 | AQa."q.2.....B#$.R.b34r..C.%.S.. |
05e0 | f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 | .cs5....&D.TdE..t6..U.e.....u..F |
0600 | 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 | '...............Vfv........7GWgw |
0620 | 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 | ........................5.....!1 |
0640 | 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 | ..AQaq"..2.....B#.R..3$b.r..CS.c |
0660 | 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 | s4.%......&5..D.T..dEU6te......u |
0680 | e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 | ..F...............Vfv........'7G |
06a0 | 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 ec 4d 83 8d 49 48 3e 4c 42 68 | Wgw.................?..M..IH>LBh |
06c0 | 0d f3 f8 28 6e 30 60 73 f8 a4 a4 e2 23 58 4c 48 ed af cd 0c 34 c6 bd d2 01 d3 c7 e0 92 92 6f 03 | ...(n0`s....#XLH....4.........o. |
06e0 | 90 a3 bc 13 ae 81 31 dd 1e 69 c5 73 c4 a4 a5 f9 88 e4 f0 9c b4 8e 79 f0 4e 19 b7 5d 4a 67 ee 31 | ......1..i.s..........y.N..]Jg.1 |
0700 | e4 92 96 1a 1f 35 2d c7 ee 51 99 3a f6 4c 1a 09 e3 f1 49 4c b7 08 d7 fb d4 49 83 fe c5 2d ad 03 | .....5-..Q.:.L....IL.....I...-.. |
0720 | fd aa 25 be 7f 89 49 4a d0 f3 f9 13 08 f3 fb 92 33 30 3f 2a 62 1e 7f de 92 95 0c 27 93 ca 73 53 | ..%...IJ........30?*b......'..sS |
0740 | 7c 4a 89 ae c9 31 f9 53 16 59 1c fe 29 29 47 43 10 54 5c 53 39 ae 9d 4f e2 a4 1a 79 ee 92 91 9d | |J...1.S.Y..))GC.T\S9..O...y.... |
0760 | c7 88 09 83 4c 6a 88 5b dd 46 0f 82 4a 7f ff d0 ea c4 cf f0 52 f5 08 e0 42 24 f6 8d 53 92 46 81 | ....Lj.[.F..J.......R...B$..S.F. |
0780 | bf 38 49 4c 3d e7 b9 84 e0 bc 79 92 a5 ee 8d 41 9f 82 62 1d 1c 24 a6 3e e9 ee 47 82 90 9e 4c cf | .8IL=.....y....A..b..$.>..G...L. |
07a0 | 82 52 ef 04 83 a7 c7 cd 25 24 0e 81 ae bf 35 5b 33 31 f8 f5 4d 6c f5 6e b1 c2 ac 7a 41 0d df 6b | .R......%$....5[31..Ml.n...zA..k |
07c0 | 81 2c 66 f7 7d 0a d8 d6 3e eb ec ff 00 07 45 56 22 97 1f 02 16 76 5d d3 9f 53 a9 73 8d f8 6c bb | .,f.}...>.....EV"....v]..S.s..l. |
07e0 | d3 ad ba 34 dd 73 6b a2 af 53 f9 5e a6 46 35 3f fa 13 62 23 74 16 d1 7f 57 7f d0 c0 ac 37 b1 7e | ...4.sk..S.^.F5?..b#t...W....7.~ |
0800 | 57 3e 7f a1 c5 7b 7f e9 a6 27 ad 90 63 17 14 7c 72 2d 3f 93 15 aa f5 ac 6d 2c 6d 2d 3e ca 9a 2b | W>...{...'..c..|r-?.....m,m->..+ |
0820 | 67 c1 83 63 7f ea 55 57 5c d6 b0 99 4e a0 8d 50 9f db 9c 7a 18 7f 01 75 df fb ce 83 95 99 9f 83 | g..c..UW\...N..P...z...u........ |
0840 | 8d 66 4e 66 35 46 9a 00 7d a6 8b 9e e7 b2 b0 e1 eb df e9 59 43 3d 56 d3 4e fb 76 ef fc c4 ef bd | .fNf5F..}..........YC=V.N.v..... |
0860 | a5 da 3d 54 ce c9 10 df 7b 80 79 75 0e 73 0c 38 0b 04 fb 7f b5 5e cf ed a3 c2 3b a2 cb ae fa c8 | ..=T....{.yu.s.8.....^....;..... |
0880 | 3c ee f8 19 07 e0 54 76 fd ca af 4a 7b 7e c1 56 33 49 73 b0 9a cc 5b 24 c9 3e 9b 5a da ad 9f dd | <.....Tv...J{~.V3Is...[$.>.Z.... |
08a0 | be 8f 4a f6 7f c6 2b 22 4e 8a 35 ec bc a4 a6 77 99 2a 10 e4 a4 f7 49 4a 77 1c 94 d2 ef 3d 3c d4 | ..J...+"N.5....w.*....IJw....=<. |
08c0 | b6 bb b2 8c 3c 24 a5 c1 3e 69 fe 69 8b 0f 62 94 79 a4 a7 ff d1 ec a1 be 04 fc 13 c7 c5 06 34 f2 | ....<$..>i.i..b.y.............4. |
08e0 | 09 48 d3 84 94 9c 47 9a 44 81 dc a0 b5 c0 71 f7 24 e7 34 84 94 ce 41 f1 d5 36 83 c8 a8 4b 7b 09 | .H....G.D.....q.$.4...A..6...K{. |
0900 | 84 84 39 c0 00 24 9e 12 53 3d 01 12 74 f1 5c 47 d6 6f ac 79 5d 3a ca 28 e9 96 0c 7c bc ab 3e d5 | ..9..$..S=..t.\G.o.y]:.(...|..>. |
0920 | 6d a1 ad 7b 9a cd ce 75 43 65 ad b1 bf a6 be c7 5a ff 00 6f fd a5 5b df f3 8f a1 e6 36 ca 70 b2 | m..{...uCe......Z..o..[.....6.p. |
0940 | c5 b9 2e ae cd b4 ec b1 8f 1b 5a 7d 43 fa 5a d9 b7 6f f5 97 9a e7 f5 47 64 f5 1c dc ca 9e 5a 6d | ..........Z}C.Z..o.....Gd.....Zm |
0960 | 77 a5 43 9a 48 2d a1 87 60 da f1 f4 7d 46 56 df fb 72 d4 f8 85 a5 b9 77 d7 3f ad 16 3c ff 00 94 | w.C.H-..`...}FV..r.....w.?..<... |
0980 | ee 2d 93 12 2a e3 fb 34 b5 57 3f 5a be b1 90 41 ea 37 41 e7 e8 7f e9 35 98 48 3d 94 49 82 9d 41 | .-..*..4.W?Z...A.7A....5.H=.I..A |
09a0 | 16 e8 9f ac 1d 71 dc e7 de 7e 6d ff 00 c8 28 3b aa f5 47 83 bb 32 e2 64 38 49 11 2d 3b 99 3e df | .....q...~m...(;..G..2.d8I.-;.>. |
09c0 | de 0a 8c a7 0e 3f 04 42 9f 4f fa b5 d4 be da 71 b2 a3 5c fc 70 db a3 8f 5a 82 59 67 fe 7d 67 f6 | .....?.B.O.....q..\.p...Z.Yg.}g. |
09e0 | 17 49 b1 b1 33 12 bc cf ea 67 54 a3 1a e3 45 d6 06 55 4b c6 4e f7 e8 1a d7 56 e6 e6 0f ce f6 7e | .I..3....gT...E..UK.N....V.....~ |
0a00 | 86 a7 ae e7 07 eb 17 49 ea 79 4f c5 c2 75 8f 7d 75 fa bb df 59 ad ae 68 73 6b 3e 9f a9 b5 ee fa | .......I.yO..u.}u...Y..hsk>..... |
0a20 | 6d ff 00 06 a2 90 a2 b8 3a 0e 00 18 90 a0 42 72 02 8b 8c 7c f8 e1 04 b2 82 a3 ca 6d c3 c0 18 4c | m.......:.....Br...|.......m...L |
0a40 | 5c 09 91 a1 1e 09 29 98 3e 2a 24 c1 4c 60 cf de a0 48 e3 ba 4a 7f ff d2 eb 47 12 4f e0 54 76 17 | \.....).>*$.L`...H..J....G.O.Tv. |
0a60 | 1e 11 03 8f 09 b7 bb 54 94 b6 d2 39 51 70 d3 f1 ee a7 bd c7 99 4f ba 39 05 25 22 8f 15 26 b4 46 | .......T...9Qp.......O.9.%"..&.F |
0a80 | 9f 7a 63 63 49 fa 29 f7 88 d0 11 f7 a0 a7 07 ad fd 59 c5 cb 77 ab d3 69 f4 fa b6 db 6d a0 56 ef | .zccI.)..........Y..w..i....m.V. |
0aa0 | 4d 8f 78 63 eb 1e a3 1d b6 9d cf b6 d6 7b ff 00 45 ff 00 08 b8 4b 3e a9 fd 61 c7 1b 6d e9 19 e0 | M.xc.........{..E....K>..a..m... |
0ac0 | 88 1f a3 a0 da dd 3f 97 51 7a f5 bc 5d c7 2e b7 0f 37 0f 20 d2 c0 e9 ff 00 a4 ae 3b 2b 1f 6b 87 | ......?.Qz..]....7.........;+.k. |
0ae0 | af 53 5d 5b fd 3b 01 b1 a0 b5 ee 1b 99 5b fd de cb 1d fe 8d de f4 e8 92 02 08 7c 3d dd 17 aa b7 | .S][.;.......[............|=.... |
0b00 | 47 60 66 34 8e ce c5 b4 7f df 50 ff 00 66 75 29 d3 0f 2b fe d8 b3 ff 00 20 bd 8b ac 67 75 cc 6a | G`f4......P..fu)..+.........gu.j |
0b20 | 1a 7a 46 35 59 99 21 d2 e6 64 5a 6b 0d 00 72 cf 7d 4d 7b fd df e9 16 23 be b1 7f 8c a3 a0 e9 38 | .zF5Y.!..dZk..r.}M{....#.......8 |
0b40 | 0d f2 37 9f fd ed 4e e2 2a a7 ce 87 49 ea ce 32 30 32 cc f8 63 d9 ff 00 90 44 67 41 eb ae 30 de | ..7...N.*...I..202..c....DgA..0. |
0b60 | 97 9a 41 fd ea 1e d1 fe 75 9b 57 77 77 58 ff 00 18 d6 b4 b5 dd 33 a7 b0 bb f3 85 b2 47 f2 bd f9 | ..A.....u.WwwX.......3......G... |
0b80 | 76 33 db fd 55 ab 76 6f a5 55 43 26 da db 6d 81 ac 23 70 01 f6 c0 f5 19 4b 5e 77 59 ef fa 0c 6a | v3..U.vo.UC&..m..#p.....K^wY...j |
0ba0 | 3c 45 14 f9 de 07 d5 6e a4 72 aa fd a1 8a fc 7c 50 f0 2d de f6 87 99 23 6b 5a c6 ee 7a ef fa 15 | <E.....n.r.....|P.-....#kZ..z... |
0bc0 | 9d 03 d3 b9 9d 22 86 32 ea 5d e9 e5 83 bb d7 0e 07 6f e9 df 61 7d 8f ad cf 1f a3 7b 5f e8 ac fb | .....".2.].......o..a}.....{_... |
0be0 | 72 eb bb 05 f7 56 f6 3c 07 0d ce 61 04 07 07 b5 ee 61 2d fc fa ff 00 3d 73 1d 47 2f 2b a6 7d 62 | r....V.<...a.....a-....=s.G/+.}b |
0c00 | bf 2b 06 d3 45 d2 1e c7 b6 08 22 c6 b7 d5 63 d8 ef 6b ea 7d 8d 76 fa dc 81 16 ab a7 d2 80 7b 88 | .+..E....."...c..k.}.v........{. |
0c20 | dc 0b 41 e1 48 b0 47 8a ca fa bf f5 85 9d 6b 17 71 02 ac ba 60 64 d0 24 81 bb e8 5d 4e ef f0 36 | ..A.H.G.......k.q...`d.$...]N..6 |
0c40 | 47 fd 69 ff 00 a3 fd c5 ad b9 c3 59 fc 14 66 c6 85 73 12 cf 68 d0 05 02 c6 44 96 83 f0 52 73 9c | G.i........Y..f..s..h....D...Rs. |
0c60 | 65 04 bd cd ef ca 49 4a 40 8d 07 1d 94 1d 5b 4e a0 40 51 6d 84 98 94 f2 e8 3a 93 09 29 ff d3 eb | e.....IJ@.....[N.@Qm.....:..)... |
0c80 | cb 3b 25 e9 e8 85 26 74 10 de ca 52 de fd 92 53 3d 90 24 7c 10 dc 1d f1 3f eb e6 a2 e7 9d 47 82 | .;%...&t...R...S=.$|....?.....G. |
0ca0 | 6f 50 ce a6 7f 0f e0 92 94 1a e9 e2 14 c3 0c 70 4a 60 f2 46 a7 9e e9 6f 76 bf c5 05 31 c6 cc ad | oP.............pJ`.F...ov...1... |
0cc0 | 97 bc 38 c1 a1 ee 63 87 93 c3 4b 3f ce 73 95 1c dc 1f ab d9 bf 6e 6e 55 01 df b4 c5 67 2d cd 71 | ..8...c...K?.s.......nnU....g-.q |
0ce0 | 69 7b e8 3b b1 ed 1a fe 8e e6 7b bf 49 5f f3 9f e1 56 47 d6 97 f4 e6 e3 e4 d9 96 c2 eb 05 ad 02 | i{.;......{.I_...VG............. |
0d00 | ca 63 d4 ad d0 c7 54 dc 80 c7 33 29 94 e4 54 cb 3d 0b 59 fa 0f 53 fe 19 72 a7 2b a0 db 63 9a dc | .c....T...3)..T.=.Y..S..r.+..c.. |
0d20 | dc dc 6a cb fd 96 bc 97 ed 66 bf 4e 96 fd 2b 3e 87 d1 b1 3c 0b 08 b7 d0 ec ea 54 35 ad 60 7c 86 | ..j......f.N..+>...<......T5.`|. |
0d40 | 34 34 17 1d c6 1a 03 46 f7 9f a6 ed 3e 92 aa fe a7 8e 3f 3c 2f 31 bf 3b 25 96 39 95 64 ba f6 03 | 44.....F....>.....?</1.;%.9.d... |
0d60 | 0d b0 3c b6 63 f3 b6 3f dc d5 0a f2 ef b0 9f 56 f3 50 03 42 4b 9d 3e 5e c4 a8 77 56 af a5 59 d6 | ..<.c..?.......V.P.BK.>^..wV..Y. |
0d80 | 71 c7 e7 85 97 9f 9b d3 b2 32 31 f2 1e 03 b2 69 25 98 f6 17 1f 60 7f f3 cf 6b 27 d3 df e9 fe 7b | q........21....i%....`...k'....{ |
0da0 | 97 09 f6 ac 83 c9 3f e7 ab 98 6e e9 8f a9 f6 67 df 6b 6d 61 6f a7 4d 40 bb 74 9f 7e eb bf c1 6c | ......?...n....g.kmao.M@.t.~...l |
0dc0 | 6a 22 94 f4 d9 3d 47 a7 62 e0 3b 13 11 ad a6 a0 08 ae a6 92 44 b8 ff 00 28 b9 ee 73 9c b1 fa b5 | j"...=G.b.;.........D...(..s.... |
0de0 | 86 cb b1 ad 26 5d 66 38 73 88 f3 b2 e8 ff 00 a2 a3 8b d4 7e ae d1 95 55 cd c0 b2 df 4e c2 fd 97 | ....&]f8s..........~...U....N... |
0e00 | 38 5a d7 33 63 d8 da df bb 67 bd b6 1a df bf e8 7f 51 2e b3 9d f6 ec c1 92 59 e9 39 ed dc ea e7 | 8Z.3c....g.......Q.......Y.9.... |
0e20 | 76 c0 49 15 d5 bb 4f a1 53 18 9c 3a 79 a1 d6 fa 91 99 5e 3f 5e ae bb 48 0d cc ad d8 e0 9e cf 3b | v.I...O.S..:y.....^?^..H.......; |
0e40 | 6d a7 fc fb 2a f4 d7 a3 92 c8 ed 1d d7 8c 56 f7 b1 c2 ca dd b6 c6 10 e6 38 76 73 4e e6 3b fc e0 | m...*.........V.........8vsN.;.. |
0e60 | bd 6f 13 21 b9 b8 d4 e5 37 e8 e4 d6 cb 40 fe b8 dc e1 fd 97 26 64 1d 53 16 c1 35 cf 8c a8 3b d3 | .o.!....7....@......&d.S..5...;. |
0e80 | f0 d4 28 12 6b e3 b6 bf 25 13 6b dd a8 30 a3 5c b9 db 3a 0d 7c 91 01 07 5f f5 d5 00 b8 99 da 4c | ..(.k...%.k..0.\..:.|..._......L |
0ea0 | f8 69 0a 4d b1 da 87 c8 45 4f ff d4 ea 98 c3 1a 16 e9 dd 34 7f 28 6b e4 88 00 03 49 48 09 f1 f2 | .i.M....EO.........4.(k....IH... |
0ec0 | 49 48 8b 0c fb 48 3f 2d 7e e5 26 52 77 41 70 8f 0f 82 27 3e 65 28 8e 47 6e e5 25 31 f4 5d bb e9 | IH...H?-~.&RwAp...'>e(.Gn.%1.].. |
0ee0 | 48 4e 28 b0 6a 5c 35 ed ca 5b 80 30 23 e6 53 cf c0 7c d0 53 e7 3f e3 0a 87 53 d5 99 92 cf 71 b6 | HN(.j\5..[.0#.S..|.S.?...S....q. |
0f00 | b0 db 46 d0 ed ae a8 ed f6 fe 77 ba b2 cd fb 7f e0 d6 16 cc 67 34 3b 6b 49 74 71 04 49 ec bb 2f | ..F.......w.........g4;kItq.I../ |
0f20 | f1 8b 4e 20 c3 c5 c8 75 4f 39 6f b3 d3 65 ec 3e c8 68 dd e8 e4 7b 9a ed ee 63 9c ec 6b 19 fe 8d | ..N....uO9o..e.>.h...{...c..k... |
0f40 | f5 ff 00 36 b8 2f 55 ed 32 1a 09 ec 4c 93 f7 ca 70 1a 69 a2 89 63 7e 45 4d b9 ec 65 15 96 34 90 | ...6./U.2...L...p.i..c~EM..e..4. |
0f60 | 09 06 4c 7c 1c 10 fe d2 cf f4 15 7f d2 ff 00 c9 a7 74 12 49 60 d7 54 da 7f a3 08 fd 50 af b4 b7 | ..L|.............t.I`.T.....P... |
0f80 | b5 35 0f 91 3f f7 e4 6a b2 18 59 2e ad 8d 20 eb 0d 1a 88 fe 56 e4 1d 3f 70 29 31 ef 6c ed 00 4f | .5..?..j..Y.........V..?p)1.l..O |
0fa0 | 3f eb 29 7d 52 99 f7 5a f0 06 3b 5c 0c ea 59 a7 fd 2f cd 44 75 7e 99 6b 4c 6e 80 5d 06 46 ba f3 | ?.)}R..Z..;\..Y../.Du~.kLn.].F.. |
0fc0 | fb ca b8 75 85 c1 c7 e9 03 23 bc 7c 03 a5 1e b0 e3 a9 d4 9d 49 46 23 5b 41 3a 52 46 cc af 41 fa | ...u.....#.|........IF#[A:RF..A. |
0fe0 | 99 95 65 fd 11 95 4f bb 0e c7 53 c4 fb 4f e9 aa ff 00 cf 9b 57 02 d0 57 53 f5 53 1b eb 33 70 b2 | ..e...O...S..O......W..WS.S..3p. |
1000 | b2 ba 3f d9 c5 36 bd ad 2d c8 d7 7b eb 0e dd e8 ff 00 a3 f4 db 67 bf d6 fe 71 19 8d 10 0e af 60 | ..?..6..-..{.........g...q.....` |
1020 | ef 54 9d 0c cf 68 2a 25 97 09 e3 ee 43 e9 83 ad 9a 5c 3a cb 71 db 70 3f a3 76 39 3a 83 f4 bd 66 | .T...h*%....C....\:.q.p?.v9:...f |
1040 | 47 a6 d7 37 fe 0d ea d9 6e 90 54 4b 90 80 f8 d6 35 ee 96 d2 75 82 0f ef 29 96 c1 4e 26 39 49 2f | G..7....n.TK....5...u...)..N&9I/ |
1060 | ff d5 eb 43 66 49 3a 26 d8 75 33 f7 a2 91 a7 22 13 44 69 a7 9a 4a 63 b3 b4 eb c7 c9 31 61 33 aa | ...CfI:&.u3....".Di..Jc.....1a3. |
1080 | 2c 19 94 a0 9d 52 52 2d 86 3b 05 28 20 f6 44 0c 82 38 4d b7 5e 12 53 4b aa 74 dc 4e a7 85 6e 16 | ,....RR-.;.(..D..8M.^.SK.t.N..n. |
10a0 | 60 2e a6 c8 25 cd d1 cd 7b 75 ae da 9d f9 b6 56 bc c3 ad f4 3b fa 46 7b b1 2e 3b d8 46 fc 7b e3 | `...%...{u.....V....;.F{..;.F.{. |
10c0 | 68 b6 bf df 0d f7 6d 7b 3e 85 d5 ff 00 83 7a f5 d2 3f 2a 06 66 0e 0e 7d 3e 86 76 3d 79 34 83 b8 | h.....m{>.....z..?*.f..}>.v=y4.. |
10e0 | 32 c1 30 7f 7d 8e 1b 6c ad df f1 6f 46 26 bc 90 45 be 30 69 f2 4c 69 0b be ce ff 00 17 95 b9 ee | 2.0.}..l...oF&..E.0i.Li......... |
1100 | 7f 4e cc f4 ab 3a b6 9c 86 97 ed fe 48 c8 a8 ee 73 7f af 52 cd bb ea 07 5d 60 fd 1b f1 6e f0 02 | .N...:......H...s..R....]`...n.. |
1120 | c7 34 ff 00 e0 b5 35 3e e3 dd 14 5e 4f d2 f2 4e 2a 5d 23 be a4 7d 66 1f f6 91 87 cc 5d 57 fd fa | .4....5>...^O..N*]#..}f.....]W.. |
1140 | c6 a8 8f a9 7f 59 7f ee 10 ff 00 b7 a9 ff 00 d2 a9 5c 7b 84 6a f3 e2 a0 88 d6 c2 de 1f 52 7e b2 | .....Y...........\{.j........R~. |
