summaryrefslogtreecommitdiffstats
path: root/cube/cube.obj
blob: df5e0dadecb1ab2f3b97a972d62ea6ab49bd9725 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 03.06.2010 00:10:04

mtllib cube.mtl

#
# object Box001
#

v  -20.8224 0.0000 22.5943
v  -20.8224 0.0000 11.8968
v  -10.9042 0.0000 11.8968
v  -10.9042 0.0000 22.5943
v  -0.9859 0.0000 11.8968
v  -0.9859 0.0000 22.5943
v  8.9323 0.0000 11.8968
v  8.9323 0.0000 22.5943
v  -20.8224 0.0000 1.1993
v  -10.9042 0.0000 1.1993
v  -0.9859 0.0000 1.1993
v  8.9323 0.0000 1.1993
v  -20.8224 0.0000 -9.4982
v  -10.9042 0.0000 -9.4982
v  -0.9859 0.0000 -9.4982
v  8.9323 0.0000 -9.4982
v  -20.8224 35.3903 22.5943
v  -10.9042 35.3903 22.5943
v  -10.9042 35.3903 11.8968
v  -20.8224 35.3903 11.8968
v  -0.9859 35.3903 22.5943
v  -0.9859 35.3903 11.8968
v  8.9323 35.3903 22.5943
v  8.9323 35.3903 11.8968
v  -10.9042 35.3903 1.1993
v  -20.8224 35.3903 1.1993
v  -0.9859 35.3903 1.1993
v  8.9323 35.3903 1.1993
v  -10.9042 35.3903 -9.4982
v  -20.8224 35.3903 -9.4982
v  -0.9859 35.3903 -9.4982
v  8.9323 35.3903 -9.4982
v  -10.9042 11.7968 22.5943
v  -20.8224 11.7968 22.5943
v  -0.9859 11.7968 22.5943
v  8.9323 11.7968 22.5943
v  -10.9042 23.5935 22.5943
v  -20.8224 23.5935 22.5943
v  -0.9859 23.5935 22.5943
v  8.9323 23.5935 22.5943
v  8.9323 11.7968 11.8968
v  8.9323 11.7968 1.1993
v  8.9323 11.7968 -9.4982
v  8.9323 23.5935 11.8968
v  8.9323 23.5935 1.1993
v  8.9323 23.5935 -9.4982
v  -0.9859 11.7968 -9.4982
v  -10.9042 11.7968 -9.4982
v  -20.8224 11.7968 -9.4982
v  -0.9859 23.5935 -9.4982
v  -10.9042 23.5935 -9.4982
v  -20.8224 23.5935 -9.4982
v  -20.8224 11.7968 1.1993
v  -20.8224 11.7968 11.8968
v  -20.8224 23.5935 1.1993
v  -20.8224 23.5935 11.8968
# 56 vertices

vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 -0.0000
# 7 vertex normals

vt 1.0000 0.0000 0.0000
vt 1.0000 0.3333 0.0000
vt 0.6667 0.3333 0.0000
vt 0.6667 0.0000 0.0000
vt 0.3333 0.3333 0.0000
vt 0.3333 0.0000 0.0000
vt 0.0000 0.3333 0.0000
vt 0.0000 0.0000 0.0000
vt 1.0000 0.6667 0.0000
vt 0.6667 0.6667 0.0000
vt 0.3333 0.6667 0.0000
vt 0.0000 0.6667 0.0000
vt 1.0000 1.0000 0.0000
vt 0.6667 1.0000 0.0000
vt 0.3333 1.0000 0.0000
vt 0.0000 1.0000 0.0000
# 16 texture coords

g Box001
usemtl Material__46
s 2
f 1/1/1 2/2/1 3/3/1 4/4/1 
f 4/4/1 3/3/1 5/5/1 6/6/1 
f 6/6/1 5/5/1 7/7/1 8/8/1 
f 2/2/1 9/9/1 10/10/1 3/3/1 
f 3/3/1 10/10/1 11/11/1 5/5/1 
f 5/5/1 11/11/1 12/12/1 7/7/1 
f 9/9/1 13/13/1 14/14/1 10/10/1 
f 10/10/1 14/14/1 15/15/1 11/11/1 
f 11/11/1 15/15/1 16/16/1 12/12/1 
s 4
f 17/8/2 18/6/2 19/5/2 20/7/2 
f 18/6/2 21/4/2 22/3/2 19/5/2 
f 21/4/2 23/1/2 24/2/2 22/3/2 
f 20/7/2 19/5/2 25/11/2 26/12/2 
f 19/5/2 22/3/2 27/10/2 25/11/2 
f 22/3/2 24/2/2 28/9/2 27/10/2 
f 26/12/2 25/11/2 29/15/2 30/16/2 
f 25/11/2 27/10/2 31/14/2 29/15/2 
f 27/10/2 28/9/2 32/13/2 31/14/2 
s 8
f 1/8/3 4/6/3 33/5/3 34/7/3 
f 4/6/3 6/4/3 35/3/3 33/5/3 
f 6/4/3 8/1/3 36/2/3 35/3/3 
f 34/7/3 33/5/3 37/11/3 38/12/3 
f 33/5/3 35/3/3 39/10/3 37/11/3 
f 35/3/3 36/2/3 40/9/3 39/10/3 
f 38/12/3 37/11/3 18/15/3 17/16/3 
f 37/11/3 39/10/3 21/14/3 18/15/3 
f 39/10/3 40/9/3 23/13/3 21/14/3 
s 16
f 8/8/4 7/6/4 41/5/4 36/7/4 
f 7/6/4 12/4/4 42/3/4 41/5/4 
f 12/4/4 16/1/4 43/2/4 42/3/4 
f 36/7/4 41/5/4 44/11/5 40/12/5 
f 41/5/4 42/3/4 45/10/5 44/11/5 
f 42/3/4 43/2/4 46/9/5 45/10/5 
f 40/12/5 44/11/5 24/15/5 23/16/5 
f 44/11/5 45/10/5 28/14/5 24/15/5 
f 45/10/5 46/9/5 32/13/5 28/14/5 
s 32
f 16/8/6 15/6/6 47/5/6 43/7/6 
f 15/6/6 14/4/6 48/3/6 47/5/6 
f 14/4/6 13/1/6 49/2/6 48/3/6 
f 43/7/6 47/5/6 50/11/6 46/12/6 
f 47/5/6 48/3/6 51/10/6 50/11/6 
f 48/3/6 49/2/6 52/9/6 51/10/6 
f 46/12/6 50/11/6 31/15/6 32/16/6 
f 50/11/6 51/10/6 29/14/6 31/15/6 
f 51/10/6 52/9/6 30/13/6 29/14/6 
s 64
f 13/8/7 9/6/7 53/5/7 49/7/7 
f 9/6/7 2/4/7 54/3/7 53/5/7 
f 2/4/7 1/1/7 34/2/7 54/3/7 
f 49/7/7 53/5/7 55/11/7 52/12/7 
f 53/5/7 54/3/7 56/10/7 55/11/7 
f 54/3/7 34/2/7 38/9/7 56/10/7 
f 52/12/7 55/11/7 26/15/7 30/16/7 
f 55/11/7 56/10/7 20/14/7 26/15/7 
f 56/10/7 38/9/7 17/13/7 20/14/7 
# 54 polygons